As part of this seminar series, each week a different research group at the Department of Biomedical Engineering (DBE) hosts an expert in their respective field of research for a 45-minute presentation followed by a 15-minute Q&A session.
The lectures are followed by a networking event in a relaxed atmosphere.
25 hours, of which 10h course attendance, 1 ECTS
Course Assessment (Pass/Fail) criteria
Registration is via the online services of the University of Basel: Seminar: Latest Breakthroughs in Biomedical Engineering Research (1 CP)
Course Assessor
Dr. Arsham Hamidi
Dates
See schedule
Format
On-site
Department of Biomedical Engineering
Hegenheimermattweg 167B, Allschwil
DBE Science Lounge
Credits
1 ECTS
Domain
Methods and Science
| Dates | Host | Speaker | Title & Abstract |
|---|---|---|---|
Fri 18.09.26 9:00-17:00 | Dr. Valentina Basoli | Various speakers Location: DBE Lecture hall and Zoom (meeting link available upon request) *Attend at least one 45 min talk | Next-Generation Biosensors for Life Sciences (International workshop on biosensors and bioelectronics) |
Thu 24.09.26 16:30-17:30 | Prof. Philippe Cattin and Paul Friedrich | Dr. Jelmer Wolterink University of Twente (NL) | Going Off-Grid: Neural Fields from Medical Imaging to Biomechanical Surrogates |
Thu 01.10.26 16:30-17:30 | Dr. Arsham Hamidi | Dr. Amir Nahas University of Strasbourg (FR) | Noise correlation inspired elastography for in vivo stiffness mapping using optical coherent imaging systems |
Thu 08.10.26 16:30-17:30 | Dr. Valentina Basoli | Prof. Dr. Sandro Carrara EPFL (École Polytechnique Fédérale de Lausanne) (CH) | |
Thu 15.10.26 16:30-17:30 | Dr. Marco Barbieri
| Dr. Giorgio Davico University of Bologna (IT) | Combining medical imaging and biomedical data to model the human musculoskeletal system |
Thu 22.10.26 16:30-17:30 | Dr. Arsham Hamidi | Dr. Mostafa Aakhte University of Göttingen (DE) | Tailored Light Sheet Microscopy for Live and Cleared Tissue Imaging |
Thu 29.10.26 16:30-17:30 | Dr. Martin Styner | Dr. Dorothea Floris University of Zurich (CH) | Neural Correlates of Face Processing in Autistic Males and Females: A Multimodal Perspective |
Thu 05.11.26 16:30-17:30 | Prof. Dr. Ece Özkan Elsen | Dr. Alvaro Gomariz Roche (CH) | |
Thu 12.11.26 16:30-17:30 | |||
Thu 19.11.26 16:30-17:30 | Junior Group Leader Talks | ||
Thu 26.11.26 16:30-17:30 | Prof. Dr. Philippe Cattin | Prof. Ruud Schreurs Amsterdam UMC (NL) | |
Thu 03.12.26 16:30-17:30 | Dr. Iris Schulz | Dr. Zehra Köksal University of Basel (CH) | |
Thu 10.12.26 16:30-17:30 | Prof. Dr. Georg Rauter | Prof. Dr. Martin Horn Graz University of Technology (AT) |
Quick Links